<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land of the Lemmings, v2</title>
	<atom:link href="http://betka.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://betka.net/wordpress</link>
	<description>common sense and reasoning will not be tolerated</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jonathan rolling over</title>
		<link>http://betka.net/wordpress/?p=580</link>
		<comments>http://betka.net/wordpress/?p=580#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:00:35 +0000</pubDate>
		<dc:creator>Hoosier</dc:creator>
				<category><![CDATA[Jonathan]]></category>

		<guid isPermaLink="false">http://betka.net/wordpress/?p=580</guid>
		<description><![CDATA[Jonathan rolled over several times today, according to the wife. Now, if he&#8217;d just get over whatever is keeping him up at night&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jonathan rolled over several times today, according to the wife. Now, if he&#8217;d just get over whatever is keeping him up at night&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://betka.net/wordpress/?feed=rss2&amp;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest in Peace, Doug</title>
		<link>http://betka.net/wordpress/?p=572</link>
		<comments>http://betka.net/wordpress/?p=572#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:43:29 +0000</pubDate>
		<dc:creator>Hoosier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://betka.net/wordpress/?p=572</guid>
		<description><![CDATA[It&#8217;s too early to be losing college friends. In random happenstance, Doug moved into the dorm room next door and fit right in with the group. I have fond memories of late nights of pizza, pepperoni rolls, WarCraft II, Ski and all kinds of other silly things. I don&#8217;t know what else to say, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s too early to be losing college friends. In random happenstance, Doug moved into the dorm room next door and fit right in with the group. I have fond memories of late nights of pizza, pepperoni rolls, <a href="http://www.procrastinators.org/oldsite/war2.html">WarCraft II</a>, <a href="http://www.procrastinators.org/oldsite/ski.html">Ski</a> and all kinds of other silly things. </p>
<p>I don&#8217;t know what else to say, I&#8217;m just going to post links to the <a href="http://tribtoday.com/page/content.detail/id/539977.html?nav=5022">obituary</a> and the note that got posted to <a href="http://procrastinators.org/archives/2010/07/23/pc-org-loses-a-member/">procrastinators.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betka.net/wordpress/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan: Stories</title>
		<link>http://betka.net/wordpress/?p=555</link>
		<comments>http://betka.net/wordpress/?p=555#comments</comments>
		<pubDate>Sun, 02 May 2010 02:57:18 +0000</pubDate>
		<dc:creator>Hoosier</dc:creator>
				<category><![CDATA[Jonathan]]></category>

		<guid isPermaLink="false">http://betka.net/wordpress/?p=555</guid>
		<description><![CDATA[So, like with Robin, there are a few stories I should write down before we forget them. Alisha&#8217;s water broke at home this time, she was pretty nonchalant about the occurrence, until she noticed the contractions weren&#8217;t that far apart. She said I should call my mother to get her to come over and watch [...]]]></description>
			<content:encoded><![CDATA[<p>So, like with Robin, there are a few stories I should write down before we forget them.<br />
<span id="more-555"></span></p>
<ul>
<li>Alisha&#8217;s water broke at home this time, she was pretty nonchalant about the occurrence, until she noticed the contractions weren&#8217;t that far apart. She said I should call my mother to get her to come over and watch Robin. Robin was asleep and Mom had an hour to drive, so we thought we had plenty of time. (After the fact, Alisha said we probably should have called our closer help and gone to the hospital sooner.)</li>
<li>Once my mother arrived, we got right in the car and went to the hospital. The 57 to 74 ramp was not a fun place for Alisha to have a contraction.</li>
<li>We went directly to Labor and Delivery and got the quickest admission process I&#8217;ve ever seen. They got an IV started, after a little assistance, and got fluids hung. Next up was the epidural, which went just fine.</li>
<li>Time seemed to go faster than usual, but there was quite a bit of waiting. I sort of learned how to read <a href="http://www.drspock.com/article/0,1510,10602,00.html">the monitor</a> that shows contractions and fetal heart rate, so I could give Alisha some feedback on what was happening, and verify what she was feeling.</li>
<li>The nurse midwife came in and decided to do a check of things, and his head was about an inch from coming out. (I&#8217;ll spare all the details from here on, other than to say childbirth is a miracle. And anyone that can, or chooses to, do it without drugs is an amazingly silly person.) 25 minutes later, Jonathan Allen was born.</li>
<li>Most of the post birth health checks and things were done in the room, but eventually Jonathan had to be taken to the nursery for his first bath, immunizations and other things. While he was gone, I called the grandparents and others and then we got moved up a floor to our postpartum room.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://betka.net/wordpress/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin and Jonathan</title>
		<link>http://betka.net/wordpress/?p=558</link>
		<comments>http://betka.net/wordpress/?p=558#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:55:40 +0000</pubDate>
		<dc:creator>Hoosier</dc:creator>
				<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Robin]]></category>

		<guid isPermaLink="false">http://betka.net/wordpress/?p=558</guid>
		<description><![CDATA[Robin&#8217;s Newest Hobby Robin likes watching and listening to the baby monitor, every time Jonathan hiccups, he stops and waits for more noise.]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><a href="http://rmb.10forward.com/Albums/Robin/2010/April/29/?img=IMG_0115.JPG"><img src="http://rmb.10forward.com/Albums/Robin/2010/April/29//thumb/IMG_0115.jpg" alt="Robin's newest hobby" /></a>Robin&#8217;s Newest Hobby</div>
<p><br class="clearboth"/></p>
<p>Robin likes watching and listening to the baby monitor, every time Jonathan hiccups, he stops and waits for more noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://betka.net/wordpress/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor visits and first Hospital Stay</title>
		<link>http://betka.net/wordpress/?p=553</link>
		<comments>http://betka.net/wordpress/?p=553#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:43:12 +0000</pubDate>
		<dc:creator>Hoosier</dc:creator>
				<category><![CDATA[Jonathan]]></category>

		<guid isPermaLink="false">http://betka.net/wordpress/?p=553</guid>
		<description><![CDATA[So, Jonathan had an elevated bilirubin level while he was still in the hospital, so we had our first doctor visit the day after discharge. His level was still high, so we got another visit for the next day. At that second visit, his bilirubin was even higher, so he was admitted to Pediatrics for [...]]]></description>
			<content:encoded><![CDATA[<p>So, Jonathan had an elevated <a href="http://en.wikipedia.org/wiki/Bilirubin">bilirubin</a> level while he was still in the hospital, so we had our first doctor visit the day after discharge. His level was still high, so we got another visit for the next day. At that second visit, his bilirubin was even higher, so he was admitted to Pediatrics for a 12 hour stay under a <a href="http://en.wikipedia.org/wiki/Bili_light">Bili light</a>. He had dropped to 7 lbs even before being admitted, but is up to 7 lbs 1 oz by discharge. </p>
<p>He&#8217;s home now and seems to be feeling, eating and pooing much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://betka.net/wordpress/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Allen</title>
		<link>http://betka.net/wordpress/?p=548</link>
		<comments>http://betka.net/wordpress/?p=548#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:57:16 +0000</pubDate>
		<dc:creator>Hoosier</dc:creator>
				<category><![CDATA[Jonathan]]></category>

		<guid isPermaLink="false">http://betka.net/wordpress/?p=548</guid>
		<description><![CDATA[Jonathan Allen Betka says Hello! He was born 4/24 at 9:57 pm, weighed 7 lbs 3 oz and was 19.5″ long. Mom and baby are doing fine, we came home from the hospital on Monday evening. More pictures.]]></description>
			<content:encoded><![CDATA[<p><img src="http://rmb.10forward.com/Albums/Jonathan/2010/April/25//thumb/IMG_0105.jpg" alt="Jonathan says Hello!" /><br />
Jonathan Allen Betka says Hello!</p>
<p>He was born 4/24 at 9:57 pm, weighed 7 lbs 3 oz and was 19.5″ long. Mom and baby are doing fine, we came home from the hospital on Monday evening. <a href="http://rmb.10forward.com/Albums/Jonathan/">More pictures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betka.net/wordpress/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere 4 Environments</title>
		<link>http://betka.net/wordpress/?p=536</link>
		<comments>http://betka.net/wordpress/?p=536#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:27:06 +0000</pubDate>
		<dc:creator>Hoosier</dc:creator>
				<category><![CDATA[Hoopeston Area]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://betka.net/wordpress/?p=536</guid>
		<description><![CDATA[I was on furlough when I started this entry, so I was not supposed to think about work more than 4 days that week, and never in more than 8 hours in one day. So, a summary of what I&#8217;ve been doing the last few months&#8230; Housing New Hardware and a new cluster &#8211; Housing [...]]]></description>
			<content:encoded><![CDATA[<p>I was on furlough when I started this entry, so I was not supposed to think about work more than 4 days that week, and never in more than 8 hours in one day. So, a summary of what I&#8217;ve been doing the last few months&#8230;</p>
<p><strong>Housing</strong><br />
<a href="http://twitpic.com/124jn2"><img src="http://s3.amazonaws.com/twitpic/photos/thumb/64037486.jpg?AWSAccessKeyId=0ZRYP5X5F6FSMBCCSE82&#038;Expires=1267415020&#038;Signature=Dq7GSn%2BI1Kmw6YvwZ8jxC6UnMJw%3D" alt="New ESX Cluster" /></a></p>
<ul>
<li>New Hardware and a new cluster &#8211; Housing has added 2 Dell PowerEdge R710s and an additional HP EVA 4400 SAN to be our &#8220;Production&#8221; virtualization environment. (Production is a bit of a misnomer, as we&#8217;ve had production class virtual machines for over a year.)</li>
<li>Upgrading the existing ESX 3.5 nodes to ESX 4 is on the schedule for later this semester or early in the summer. To make the reinstall easier, I&#8217;ve scripted out the installs just about as much as possible using some excellent examples: <a href="http://www.cylindric.net/doc/technology/10-virtualisation/232-esxscriptedinstall">Cylindric.net</a> and <a href="http://blog.laspina.ca/ubiquitous/automating-vsphere-esx4-host-installations">Ubiquitous Talk</a>.</li>
<li>We are working on a fairly aggressive plan to virtualize or retire our remaining test and development physical servers, hopefully to be completed by mid-summer. This should allow us to retire another 5-10 2U Dell 2650, 2850 or 2950 servers. Any new systems we are bringing online are being virtualized unless the vendor refuses to support it. </li>
<li>I&#8217;ve reduced 5 partially populated racks down to 2 fully populated racks and another 2 less full racks. The key to increasing our density was installing 208V power and in-rack UPSes and PDUs. (Yes, it&#8217;s not as efficient as whole room UPS, but it&#8217;s better than the 110V solution we had before.) I&#8217;d like to repeat this work in our other &#8220;data center&#8221;, but I&#8217;m sure you&#8217;ve heard about the campus budget situation, so it&#8217;s on hold.</li>
</ul>
<p><strong>Hoopeston Schools</strong></p>
<ul>
<li>With the knowledge and scripting that I learned at the day job, I&#8217;ve started on upgrading our two ESX 3.5 nodes to ESX4. By leaving the upgraded node in Evaluation mode, I&#8217;m able to use <a href="http://www.vmware.com/products/storage-vmotion/">Storage vMotion</a> for migrating running VMs across storage locations.</li>
<li>Shared storage is currently powered by a pair of <a href="http://www.openfiler.com/">OpenFiler</a> nodes in an <a href="http://www.linux-ha.org/">HA</a>/<a href="http://www.drbd.org/">DRBD</a> cluster. I followed a couple of excellent howtos: <a href="http://www.the-mesh.org/tiki-index.php?page=OpenFilerHaSetup">TheMesh.org</a> and <a href="http://www.howtoforge.com/installing-and-configuring-openfiler-with-drbd-and-heartbeat">HowtoForge</a>. I&#8217;m not completely happy with the underlying OS and package management that comes along with OpenFiler, so the plan is to reinstall the nodes with CentOS and recreate the cluster.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://betka.net/wordpress/?feed=rss2&amp;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 years&#8230;</title>
		<link>http://betka.net/wordpress/?p=534</link>
		<comments>http://betka.net/wordpress/?p=534#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:34:38 +0000</pubDate>
		<dc:creator>Hoosier</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://betka.net/wordpress/?p=534</guid>
		<description><![CDATA[So, I missed the 6 year anniversary of the blog. I&#8217;ve only written 3 posts so far this year anyway. Maybe I&#8217;ll find some motivation to write about my recent experiences with Openfiler at both jobs, one in an HA cluster and the other as temporary storage while our Fibre Channel SAN was offline for [...]]]></description>
			<content:encoded><![CDATA[<p>So, I missed the 6 year anniversary of the blog. I&#8217;ve only written 3 posts so far this year anyway. </p>
<p>Maybe I&#8217;ll find some motivation to write about my recent experiences with <a href="http://www.openfiler.com/">Openfiler</a> at both jobs, one in an HA cluster and the other as temporary storage while our <a href="http://en.wikipedia.org/wiki/Fibre_Channel">Fibre Channel</a> <a href="http://en.wikipedia.org/wiki/Storage_area_network">SAN</a> was offline for an upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://betka.net/wordpress/?feed=rss2&amp;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenManage, Ship Date and VBscripting</title>
		<link>http://betka.net/wordpress/?p=533</link>
		<comments>http://betka.net/wordpress/?p=533#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:16:03 +0000</pubDate>
		<dc:creator>Hoosier</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://betka.net/wordpress/?p=533</guid>
		<description><![CDATA[So, I spent my day today trying to reduce the amount of manual updating I do to our list of servers, their purchase date and service tags. Almost all of our servers are Dell PowerEdges running OpenManage Server Assistant (OMSA), so they have a handy place to record their purchase data. But, how to populate [...]]]></description>
			<content:encoded><![CDATA[<p>So, I spent my day today trying to reduce the amount of manual updating I do to our list of servers, their purchase date and service tags. Almost all of our servers are <a href="http://www.dell.com/poweredge">Dell PowerEdges</a> running <a href="http://www.delltechcenter.com/page/OpenManage+Server+Administrator+-+OMSA">OpenManage Server Assistant (OMSA)</a>, so they have a handy place to record their purchase data. But, how to populate it?<br />
<span id="more-533"></span><br />
I could, if it was just a few systems, go to the <a href="http://support.dell.com/support/topics/global.aspx/support/my_systems_info/details">Warranty Status</a> form, put in the Service Tag and then manually enter the date into the OMSA web interface and update it manually on my [spreadsheet, text doc, wiki page, etc]. But, why do that when you can automate it?</p>
<p>So, I set out to write something portable (VBscript?) that could:</p>
<ol>
<li>Get the Service Tag</li>
<li>Query the Warranty Status page and parse it for the Ship Date</li>
<li>Populate the &#8220;Purchase Date&#8221; field with omconfig</li>
</ol>
<p>So, I did, it&#8217;s available on <a href="https://netfiles.uiuc.edu/betka/www/get-tag.txt">NetFiles</a>. The script has to be run once on each server once OMSA is installed, but that&#8217;s it. At least until it gets reinstalled. (And, I am not a VBscript programmer and have never played one on TV, that script comes with no warranties expressed or implied.)</p>
<p>We also run <a href="http://www.delltechcenter.com/page/Dell+IT+Assistant+-+ITA">IT Assistant</a> and after an Inventory occurs (or you force it), we can query the SQL database for the ship date and other things with something like:<br />
<code><br />
SELECT [Device].[DeviceName]<br />
      ,[Device].[DeviceServiceTag]<br />
      ,[Device].[DeviceSystemModelType]<br />
      ,[Device].[SystemRevisionNumber]<br />
      ,[CostOfOwnership].[PurchaseDate]<br />
  FROM [ITAssist].[dbo].[CostOfOwnership],[ITAssist].[dbo].[Device]<br />
where [CostOfOwnership].[DeviceId] = [Device].[DeviceId]<br />
order by [CostOfOwnership].[PurchaseDate]<br />
</code></p>
<p>That will give you some easily parsed csv data that you can do whatever you want with.</p>
<p>Sweet. Something else to add to the standard server install process.</p>
<p>(And, thanks to <a href="http://lists.us.dell.com/pipermail/linux-poweredge/2009-May/039287.html">Erinn Looney-Triggs</a> and the <a href="http://www.monitoringexchange.org/cgi-bin/page.cgi?g=Detailed%2F3094.html;d=1">check_dell_warranty</a> nagios plugin as a starting inspiration for this.)</p>
]]></content:encoded>
			<wfw:commentRss>http://betka.net/wordpress/?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Projects</title>
		<link>http://betka.net/wordpress/?p=531</link>
		<comments>http://betka.net/wordpress/?p=531#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:19:52 +0000</pubDate>
		<dc:creator>Hoosier</dc:creator>
				<category><![CDATA[Hoopeston Area]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://betka.net/wordpress/?p=531</guid>
		<description><![CDATA[So, I&#8217;ve been lax in writing here lately. Quite a bit of my writing energy has been going into documentation since both jobs are using wikis now. (I&#8217;d blame Twitter, but that seems too much like a cop out.) But, I&#8217;ve been pretty busy at both jobs with virtualization and storage projects. Just a few [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been lax in writing here lately. Quite a bit of my writing energy has been going into documentation since both jobs are using wikis now. (I&#8217;d blame <a href="http://twitter.com/HoosierCAB">Twitter</a>, but that seems too much like a cop out.)</p>
<p>But, I&#8217;ve been pretty busy at both jobs with virtualization and storage projects. Just a few of the highlights:</p>
<ul>
<li>Housing</li>
<li>
<ul>
<li>Our ESX node installs are now as close to fully automated as I want to make them, using <a href="http://blog.core-it.com.au/?p=147">Leo&#8217;s Ramblings</a> as a starting point.</li>
<li>All our nodes are now running the latest and greatest ESX3.5u4+patches, thanks to enough excess capacity to empty one node at a time with vMotion and reinstall.</li>
<li>The <a href="http://h18006.www1.hp.com/products/storageworks/eva4400/index.html">HP EVA 4400</a> SAN has had a second <a href="http://en.wikipedia.org/wiki/Fibre_Channel">Fibre Channel</a> switch added and all the ESX nodes are now dual path to storage. The original plan for this SAN was to only have development and test level VMs, but production VMs came online once management gained confidence in virtualization and P2V conversions. Hence the need to add dual path support.</li>
<li>Some of those production VMs will involve adding &#8220;on demand&#8221; capacity to a web app that has usage peaks once or twice a year, so we&#8217;ll be adding a hardware <a href="http://en.wikipedia.org/wiki/Server_Load_Balancing">Server Load Balancer</a> to the mix as well. HTTP load balancing is easy, SSL support not as easy.</li>
<li>I&#8217;ve started to look at <a href="http://www.vmware.com/products/vsphere/">vSphere</a>, but it&#8217;s not a pressing upgrade need for us.</li>
</ul>
</li>
<li>Hoopeston</li>
<li>
<ul>
<li>We&#8217;ve been transitioning to ESX since finding more affordable pricing through a state contract. As we retire VMware Server, we&#8217;ve been able to greatly increase VM density on the existing Dell PowerEdge 2900. And, we&#8217;ve purchased a new <a href="http://www.dell.com/11g">Dell R710</a> and it&#8217;s showing promise to get much higher density than the 2900.</li>
<li>Since ESX supports <a href="http://en.wikipedia.org/wiki/ISCSI">iSCSI</a>, we&#8217;re investigating using <a href="http://www.openfiler.com/">Openfiler</a> with <a href="http://www.drbd.org/home/what-is-drbd/">DRBD</a> and <a href="http://www.linux-ha.org/">Linux HA</a> as a storage option. (Some very good howtos are <a href="http://wiki.hyber.dk/doku.php/openfiler_2.2_ha-cluster_guide">here</a>, <a href="http://www.the-mesh.org/tiki-index.php?page=OpenFilerHaSetup">here</a> and <a href="http://www.howtoforge.com/installing-and-configuring-openfiler-with-drbd-and-heartbeat">here</a>.</li>
</ul>
</li>
</ul>
<p>Over the next few months, Housing is planning on purchasing an additional SAN for &#8220;production&#8221; workloads and continuing to virtualize anything that seems like a good idea. (And maybe a few things that are a bit of a stretch.)</p>
]]></content:encoded>
			<wfw:commentRss>http://betka.net/wordpress/?feed=rss2&amp;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
